

SHEDLIN Latin American Property 1
Benefit from the economic growth in Brazil:
SHEDLIN Latin American Property 1 offers an excellent opportunity to take part in Brazil’s economic boom. In the starting phase the fund with a volume of 35 – 40 mio. euro will focus on the development of residential properties in the upcoming regions Natal, Recife and Maceió in the northeast of Brazil.
The construction of the first object is scheduled to start in mid-2011. Altogether, up to seven real estate projects shall be realized in order to ensure an excellent diversification within the fund.
Produktanfrage SHEDLIN Latin American Property 1
Downloads
| The following documents must be used for offers in Germany only. |
| Filesize | |||
|---|---|---|---|
| Emissionsprospekt | 11.11.2011 | 4.12 MB | |
| Beitrittserklärung | 28.02.2012 | 507.71 KB | |
| Kurzprospekt | 11.11.2011 | 2.75 MB | |
| Factsheet | 11.11.2011 | 889.48 KB | |
| Flyer | 11.11.2011 | 1.14 MB | |
| kapital-markt intern analysis | 11.11.2011 | 672.5 KB | |
| Projektinformation Imbui – Salvador | 11.11.2011 | 1 MB | |
| Factsheet Imbui – Salvador | 11.11.2011 | 1.27 MB | |
| Werteanalyse Nerb | 17.06.2011 | 1.01 MB | |
| Country Profile Brasil | 15.05.2012 | 1.18 MB |




